
Products › Pipes › Plumbing Pipes
Type − A
Range
0.5” to 3”in schedule 40 &s 80 as per ASTM-D-1785
Color
White
Length
Available in3 & 6 meter
Standard
As per ASTM-D-1785
Type
Plain ended & thread ended
Type − B
Range
20 mm to 50 mm Outer Diameter as per IS 4985:2000
Color
Light Grey
Length
Available in 4, 5 & 6 meter
Standard
IS 4985:2000
Type
Plain ended
Silent features of uPVC Plumbing Pipes are as follows
- Suitable for potable water supplies.
- Properties remains unchanged till temperature 60°c continuous and 90°c for short time.
- Light weight offers total economy in handling, transportation & installation.
- Seamless, strong, flexibility & resilient.
- Odorless and hygienic for potable water.
- High flow characteristics.
- Good insulator.
- Simple and leak proof joints.
Applications
- Cold water supply in building construction.
- Industrial process lines.
- Swimming pools.
- Salt water lines.
- Aggressive / corrosive fluid transportation.
- Dye plants, chrome, zinc plating and tanning plants.
- Sugar, paper and distillery industries.
- Coal washing and ash handling.
Technical Parameters as per ASTM -D-1785
| Nominal Bore | Out Side Diameter (mm) | Schedule 40 | Schedule 80 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall thickness (mm) | Working Pressure | Wall thickness (mm) | Working Pressure | ||||||||
| Inch | mm | Mpa | Psi | Mpa | Psi | ||||||
| ½ " | 15 | 21.34 | ± 0.10 | 2.77 | + 0.51 | 2.07 | 300 | 3.73 | + 0.51 | 2.90 | 420 |
| ¾ " | 20 | 26.67 | ± 0.10 | 2.87 | + 0.50 | 1.65 | 240 | 3.91 | + 0.5 | 2.34 | 340 |
| 1 " | 25 | 33.40 | ± 0.13 | 3.38 | + 0.51 | 1.55 | 225 | 4.55 | + 0.53 | 2.21 | 320 |
| 1 ¼ " | 32 | 42.16 | ± 0.13 | 3.56 | + 0.51 | 1.27 | 185 | 4.85 | + 0.58 | 1.79 | 260 |
| 1 ½ " | 40 | 48.26 | ± 0.15 | 3.68 | + 0.51 | 1.14 | 165 | 5.08 | + 0.61 | 1.65 | 240 |
| 2 " | 50 | 60.32 | ± 0.15 | 3.91 | + 0.51 | 0.96 | 140 | 5.54 | + 0.66 | 1.38 | 200 |
| 2½ " | 65 | 75.20 | ± 0.15 | 5.16 | + 0.61 | 1.03 | 150 | 7.07 | + 0.48 | 1.45 | 210 |
| 3 " | 80 | 88.90 | ± 0.20 | 5.49 | + 0.66 | 0.89 | 130 | 7.62 | + 0.91 | 1.31 | 190 |
Technical Parameters of plumbing pipe as per IS 4985:2000
| Nominal Outside Diameter (mm) | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness (mm) | |||
|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Min. | Min. | Min. | |
| 20 | 20.0 | 20.30 | 19.5 | 20.5 | 2.8 | 3.3 |
| 25 | 25.0 | 25.30 | 24.5 | 25.5 | 2.9 | 3.4 |
| 32 | 32.0 | 32.30 | 31.5 | 32.5 | 3.4 | 3.9 |
| 40 | 40.0 | 40.30 | 39.5 | 40.5 | 3.6 | 4.2 |
| 50 | 50.0 | 50.30 | 49.4 | 50.6 | 3.7 | 4.3 |
Plumbing Pipes Packing Details
| Outer Diameter | Qty. (Nos.) | ||
|---|---|---|---|
| Inch | mm | 3 mtr. | 6 mtr. |
| 0.5" | 21.34 | 50 | 50 |
| 0.75" | 26.67 | 25 | 25 |
| 1.0" | 33.40 | 25 | 25 |
| 1.25" | 42.16 | 15 | 15 |
| 1.5" | 48.26 | 10 | 10 |
| 2.0" | 60.32 | 10 | 10 |
| 2.5" | 75.20 | 10 | 10 |
| 3.0" | 88.90 | 5 | 5 |
Products
- Pipes
- Pipes Fittings
- Valves
- Drip Irrigation System
- Sprinkler System
- Mini Sprinkler

