
Products › Pipes › PVC Pipes
Range
20 mm to 315 mm Outer Diameter.
Color
Light Grey
Length
Available in 4,5 & 6 meter
Standard
IS 4985:2000
Type
- Plain ended.
- Socketed pipe for solvent cement jointing.
- Socketed pipe for elastomeric sealing ring.
Some special properties of uPVC Pipes are as follows
- Suitable for potable water supplies.
- Light weight offers total economy in handling, transportation & installation.
- Seamless, strong & resilient.
- Odorless and hygienic for potable water.
- Longer lasting PVC is free from weakness caused by formation, rusting and weathering.
- Energy efficient.
- High flow characteristics.
Applications
- Water supply.
- Lift irrigation.
- Main and sub main line for Drip and Sprinkler irrigation.
- Fertilizer, lifting, transporting, conveying, distributing disposing or tapping water..
- Urban and rural areas drinking water scheme.
Technical Parameters of uPVC Pressure Pipes
As per IS:4985:2000
| Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter (mm) | Outside Diameter at any Point (mm) | Wall Thickness (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class - 1 2.5 kgf/cm2 |
Class - 2 4 kgf/cm2 |
Class - 3 6 kgf/cm2 |
Class - 4 8 kgf/cm²"2 |
Class - 5 10 kgf/cm²"2 |
|||||||||||
| Inch | mm | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
| 0.50" | 20 | 20 | 20.3 | 19.5 | 20.5 | — | — | — | — | — | — | — | — | 1.1 | 1.5 |
| 0.75" | 25 | 25 | 25.3 | 24.5 | 25.5 | — | — | — | — | — | — | 1.2 | 1.6 | 1.4 | 1.8 |
| 1.00" | 32 | 32 | 32.3 | 31.5 | 31.5 | — | — | — | — | — | — | 1.5 | 1.9 | 1.8 | 2.2 |
| 1.25" | 40 | 40 | 40.3 | 39.5 | 40.5 | — | — | — | — | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 |
| 1.50" | 50 | 50 | 50.3 | 47.4 | 50.6 | — | — | — | — | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 |
| 2.00" | 63 | 63 | 63.3 | 62.2 | 63.8 | — | — | 1.5 | 1.9 | 2.2 | 2.72 | 2.8 | 3.3 | 3.5 | 4.1 |
| 2.50" | 75 | 75 | 75.3 | 74.1 | 75.9 | — | — | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 |
| 3.00" | 90 | 90 | 90.3 | 89.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 |
| 4.00" | 110 | 110 | 110.4 | 108.6 | 111.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 |
| 4.50" | 125 | 125 | 125.4 | 123.6 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 |
| 5.00" | 140 | 140 | 140.5 | 138.3 | 141.7 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 |
| 6.00" | 160 | 160 | 160.5 | 158.0 | 162.0 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 |
| 7.00" | 180 | 180 | 180.6 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 |
| 8.00" | 200 | 200 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 |
| 9.00" | 225 | 225 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 |
| 10.00" | 250 | 250 | 250.8 | 247.0 | 253.0 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 |
| 11.00" | 280 | 280 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 |
| 12.00" | 315 | 315 | 316.0 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 |
Products
- Pipes
- Pipes Fittings
- Valves
- Drip Irrigation System
- Sprinkler System
- Mini Sprinkler

